stock, nasdaq, dow jones, ticker, analysis, bernanke, economy, economic, greenspan, buffett, visa, financial, bullish, bearish, currency, bond, trading, allocation, price, indices, index, forex, broker, finance, market, stock, fed, ipo, investment, money

QuickStockAnalysis.com

All About Stocks and Market News

Jun-26-2009

Citi Target Price - Citi Outlook

Today, June 26, Bloomberg posted a very interesting table showing the highest and lowest average analyst ratings for stocks in the Standard & Poor’s 500 Index as of June 26.

Bloomberg assigns a number to each rating that ranges from 1 to 5, with 5 being the highest recommendation. To calculate the average, these numbers are added together and the total is divided by how many recommendations were made during the past 12 months. The target price is the average of analysts’ 12 months predicted price. Only companies that have at least three analyst ratings are included.

HIGHEST AVERAGE RATING
                                                             Average
                              Average   Total #   Price       Target   1 Year
Tkr    Company Name            Rating   Analyst    6/25        Price  %Return
=============================================================================
TMO    THERMO FISHER            5.000   13        41.79        45.25   -25.1
PM     PHILIP MORRIS            4.867   15        42.98        48.58   -12.0
MET    METLIFE INC              4.789   19        29.98        38.86   -45.6
DTV    DIRECTV GROUP IN         4.778   18        24.52        30.55    -6.9
GME    GAMESTOP CORP-A          4.778   18        22.21        33.94   -51.7
GILD   GILEAD SCIENCES          4.750   32        47.88        55.44   -12.1
LO     LORILLARD INC            4.750    8        67.93        82.00     0.4
AES    AES CORP                 4.714    7        11.12        13.90   -41.6
ESRX   EXPRESS SCRIPT           4.696   23        68.60        77.50     6.6
DVA    DAVITA INC               4.692   13        48.99        59.38    -7.4
BAX    BAXTER INTL INC          4.667   15        52.23        59.80   -15.2
BDX    BECTON DICKINSON         4.667   12        70.91        81.50    -8.9
CMS    CMS ENERGY CORP          4.667   12        12.06        13.94   -18.2
SPG    SIMON PROPERTY           4.667   18        51.53        59.44   -42.4
MHS    MEDCO HEALTH SOL         4.654   26        45.83        55.82    -1.1
APOL   APOLLO GROUP-A           4.636   22        67.32        94.17    37.2
GENZ   GENZYME CORP             4.636   22        56.18        70.62   -22.0
HPQ    HEWLETT-PACKARD          4.636   33        38.12        43.87   -15.6
K      KELLOGG CO               4.636   22        46.33        50.92    -4.1
AMGN   AMGEN INC                4.625   24        51.92        61.43    10.9
CVS    CVS CAREMARK COR         4.625   24        31.20        38.00   -23.2
LIFE   LIFE TECHNOLOGIE         4.625   16        41.59        43.50     4.3
PX     PRAXAIR INC              4.611   18        71.00        80.87   -25.8
FLS    FLOWSERVE CORP           4.600   10        71.87        80.00   -44.3
SNA    SNAP-ON INC              4.600    5        29.54        43.50   -43.2
ABT    ABBOTT LABS              4.579   19        48.02        53.30    -7.6
UTX    UNITED TECH CORP         4.579   19        52.03        58.46   -18.9
GOOG   GOOGLE INC-CL A          4.564   39       415.77       471.83   -24.5
OI     OWENS-ILLINOIS           4.538   13        28.79        31.50   -38.4
XTO    XTO ENERGY INC           4.531   32        38.20        50.32   -42.7
CHK    CHESAPEAKE ENERG         4.516   31        19.61        27.95   -68.9
AMT    AMERICAN TOWER-A         4.500   16        32.06        38.70   -24.9
EXC    EXELON CORP              4.500   16        51.00        58.60   -41.3
HAL    HALLIBURTON CO           4.500   22        20.64        29.29   -58.7
MA     MASTERCARD INC-A         4.500   26       164.28       203.69   -43.1
PPL    PPL CORPORATION          4.500   12        32.73        38.60   -36.3
CELG   CELGENE CORP             4.480   25        47.97        58.00   -22.6
PFE    PFIZER INC               4.476   21        15.33        18.00    -8.2
LH     LABORATORY CP            4.467   15        67.35        76.13    -4.0
MHP    MCGRAW-HILL COS          4.455   11        29.72        36.25   -28.2
QCOM   QUALCOMM INC             4.455   33        46.34        50.48    -0.1
TJX    TJX COS INC              4.450   20        31.81        33.85    -0.6
ORCL   ORACLE CORP              4.448   29        21.63        23.83    -3.8
KR     KROGER CO                4.444   18        22.34        28.25   -22.8
FLIR   FLIR SYSTEMS             4.438   16        22.82        32.44   -43.9
KO     COCA-COLA CO             4.438   16        47.85        51.30    -8.5
CEPH   CEPHALON INC             4.429   28        57.35        76.94   -17.2
DPS    DR PEPPER SNAPPL         4.429    7        20.80        24.60    -7.7
EFX    EQUIFAX INC              4.429    7        26.28        33.33   -23.6
MSFT   MICROSOFT CORP           4.429   35        23.79        24.71   -14.0
XRAY   DENTSPLY INTL            4.429    7        30.87        32.60   -19.5

LOWEST AVERAGE RATING
                                                             Average
                              Average   Total #   Price       Target   1 Year
Tkr    Company Name            Rating   Analyst    6/25        Price  %Return
=============================================================================
EK     EASTMAN KODAK            1.000    5         2.58         1.50   -82.5
SHLD   SEARS HOLDINGS           1.500    8        65.54        44.60   -12.0
HAR    HARMAN INTL              1.800    5        18.70        13.67   -57.3
BF/B   BROWN-FORMAN -B          2.143    7        42.54        42.33   -28.7
NYT    NEW YORK TIMES-A         2.143    7         5.23         1.00@  -66.6
AIV    APARTMENT INVEST         2.250   16         8.73         8.95   -60.8
HSY    HERSHEY CO/THE           2.263   19        36.25        34.90    11.8
BMS    BEMIS CO                 2.400   10        24.80        25.25     8.9
HBAN   HUNTINGTON BANC          2.467   15         4.41         3.79   -23.5
MTB    M&T BANK CORP            2.500   16        49.67        52.69   -28.8
AN     AUTONATION INC           2.538   13        16.96        15.00    47.5
AXP    AMERICAN EXPRESS         2.565   23        24.44        22.31   -38.4
ROK    ROCKWELL AUTOMAT         2.571   14        31.39        28.57   -28.8
TIE    TITANIUM METALS          2.600    5         9.38         6.25   -31.7
JAVA   SUN MICROSYSTEMS         2.647   17         9.20         9.63   -20.2
MAS    MASCO CORP               2.667   12         9.42         8.25   -39.1
WHR    WHIRLPOOL CORP           2.667    6        42.31        44.00   -32.5
MI     MARSHALL &ILSLEY         2.684   19         4.83         7.17   -69.6
LXK    LEXMARK INTL-A           2.692   13        15.34        17.25   -55.7
AVB    AVALONBAY COMMUN         2.700   20        55.96        53.35   -33.8
AVY    AVERY DENNISON           2.700   10        25.54        27.33   -42.2
SUN    SUNOCO INC               2.700   20        23.84        30.00   -38.3
ED     CONS EDISON INC          2.714   14        37.14        36.94    -1.8
PHM    PULTE HOMES INC          2.714   14         8.96        10.40   -18.8
TSO    TESORO CORP              2.714   21        13.02        14.23   -37.2
BBT    BB&T CORP                2.724   29        22.31        23.00    -3.5
AMD    ADV MICRO DEVICE         2.727   33         3.64         3.64   -43.4
F      FORD MOTOR CO            2.733   15         5.68         4.29     8.4
GAS    NICOR INC                2.750    8        34.96        38.75   -17.1
JNS    JANUS CAPITAL GR         2.750   16        11.29        10.00   -61.2
MUR    MURPHY OIL CORP          2.750   16        54.37        55.56   -40.1
C      CITIGROUP INC            2.778   18         3.03         3.67   -83.4
EQR    EQUITY RESIDENTI         2.789   19        22.17        22.39   -40.8
BJS    BJ SERVICES CO           2.800   20        13.30        16.36   -58.6
MAR    MARRIOTT INTL-A          2.810   21        22.01        21.42   -20.5
KBH    KB HOME                  2.813   16        14.77        15.60   -20.9
SEE    SEALED AIR CORP          2.818   11        17.86        20.50   -10.5
ATI    ALLEGHENY TECH           2.833   12        35.54        31.00   -40.6
CSC    COMPUTER SCIENCE         2.846   13        43.31        36.63   -10.1
TMK    TORCHMARK CORP           2.846   13        37.34        38.22   -36.6
RDC    ROWAN COMPANIES          2.862   29        19.33        20.61   -57.4
ODP    OFFICE DEPOT INC         2.875   16         4.42         4.06   -62.0
WYNN   WYNN RESORTS LTD         2.882   17        37.16        42.30   -57.5
ETN    EATON CORP               2.900   20        44.23        43.23   -48.0
RSH    RADIOSHACK CORP          2.900   20        14.01        13.33    11.2
NSM    NATL SEMICONDUCT         2.909   22        13.04        14.57   -38.4
COF    CAPITAL ONE FINA         2.960   25        22.16        24.79   -43.5
Sphere: Related Content

Posted under General Info